Description
[xlmodel]-[size]-[9999]
Measurement In CM | |||||
Size | Chest | Body Length | Sleeve | Tag Size | Body Height |
6M | 28 | 29 | 30 | 66 | 59 – 66 |
9M | 29 | 32 | 31 | 73 | 66 – 73 |
12M | 30 | 35 | 32 | 80 | 73 – 80 |
24M | 31 | 38 | 33 | 90 | 80 – 87 |
Measurement In Inch | |||||
Size | Chest | Body Length | Sleeve | Tag Size | Body Height |
6M | 11.0 | 11.4 | 11.8 | 66 | 23.2 – 26.0 |
9M | 11.4 | 12.6 | 12.2 | 73 | 26.0 – 28.7 |
12M | 11.8 | 13.8 | 12.6 | 80 | 28.7 – 31.5 |
24M | 12.2 | 15.0 | 13.0 | 90 | 31.5 – 34.3 |
[xlmodel]-[photo]-[0000]
Y***u –
N***k –
A***r –
A***r –
seems very large even after ordering by the size guide and measurements
k***z –
T***k –
M***e –
g***r –
E***z –
C***a –
H***h –
The most amazing quality product. Will 100% order again. Worth every cent.
T***e –
T***e –